Current Receipt Available for Deposits
| Ministry | PAO Name | Purpose Description | Receipt Type |
|---|---|---|---|
| A.G. (AUDIT) DELHI - 039 | PAO(Audit), O/O THE PR. AG (A&E) WEST BENGAL, KOLKATA - 062289 | Fees For Government Audit-PAO(Audit) Kolkata,AGWB | - |
| HOSTEL RENT RTI KOLKATA | Guest House Rent | ||
| Sale proceeds of dead stocks waste materials others/PAO(A) Kolkata | - | ||
| PAO, O/O PR. AG (A&E) RAJASTHAN, JAIPUR - 063335 | RENT GOVT HOSTEL | Other Receipts | |
| RENT HOSTEL | - | ||
| PAO, O/O PR. AG (A&E)-I MAHARASHTRA, MUMBAI - 062201 | Hostel Rent - 01 | - | |
| PAO(A) Mumbai- Earnest Money Deposits made by intending Tenderers | - | ||
| Sale proceeds of Dead Stocks waste papers other | Office expenses | ||
| PAO, O/O THE AG (A&E) HIMACHAL PRADESH, SHIMLA - 062541 | Receipt Under Right to Information Act, 2005 | - | |
| PAO, O/O THE AG (A&E) J&K, SRINAGAR - 062621 | Hostel Rent Receipt | - | |
| Receipt Under Right to Information Act, 2005 | - | ||
| PAO, O/O THE AG (A&E)-I U.P., ALLAHABAD - 063576 | FEES FOR GOVERNMENT AUDIT | MISC | |
| RTI HOSTEL RENT/GUEST HOUSE PRAYAGRAJ | Guest House Rent | ||
| Sale Proceeds of Dead Stocks, Waste Papers and Other Articles | Other Receipts | ||
| PAO, O/O THE AG GUJARAT, AHMEDABAD - 063735 | NPS | NPS Contribution Of DA Cadre- Gujarat | |
| receipt under Right to information- PAO Ahmedabad | - | ||
| PAO, O/O THE AG TAMIL NADU, CHENNAI - 063413 | FEE FOR GOVT AUDIT | MISC | |
| proceeds for dead stock | Office expenses | ||
| rent receipt rti chennai | Guest House Rent | ||
| PAO, O/O THE AG(A&E),KERALA, THIRUVANANTHAPURAM - 062699 | GPF Subscriptions - PAO AG AE Thiruvananthapuram | GPF Subscription | |
| Other Receipts | |||
| Guest House Rent - PAO AG AE Thiruvananthapuram | Guest House Rent | ||
| Other Receipts - PAO AG AE Thiruvananthapuram | Other Receipts | ||
| PAO, O/O THE AG(A&E)-II MAHARASHTRA, NAGPUR - 062939 | Receipts from Guest Houses | - | |
| PAO, O/O THE PR. AG (A&E) PUNJAB CHANDIGARH - 063252 | deposit of audit fee | - | |
| GIS subscription PAO Code 063252 | - | ||
| GPF subscription - PAO Chandigarh (063252) | - | ||
| Leave Salary Contributions PAO Chandigarh Code 063252 | - | ||
| Subscriptions and Contributions PAO Chandigarh Code 063252 | - | ||
| PAO, O/O THE PR.AG (AUDIT)DELHI - 062376 | Course fee in respect of NTP courses | - | |
| lodging charges in respect of NTP courses/ ICISA | - | ||
| Room Rent Charges/ICISA | - | ||
| Scrap receipts / ICICSA | - | ||
| Administration of UT of Ladakh - 119 | District Treasury Leh - 009030 | Additional Assessment Duty (0039 State Excise) | - |
| ADDITIONAL ASSSEMENT DUTY (LOBA) | - | ||
| Additional License Fee | - | ||
| Additional License Fee (LOBA) | - | ||
| Assessment Duty (0039 State Excise) | - | ||
| Assessment Duty (LOBA) | - | ||
| Earnest Money Deposit (LOBA) | - | ||
| Earnest Money Deposit (State Excise) | - | ||
| Excise Duty | - | ||
| Excise Duty (0039 State Excise) | - | ||
| Interest Penalty (LOBA) | - | ||
| Interest/Penalty (0039 State Excise) | - | ||
| Label Registration Fee (0039 State Excise) | - | ||
| LABEL REGISTRATION FEE (LOBA) | - | ||
| License Fee (0039 State Excise) | - | ||
| LISENSE FEE (LOBA) | - | ||
| Others (0039 State Excise) | - | ||
| OTHERS (LOBA) | - | ||
| Pasara Act receipt | online | ||
| Processing Fee (0039 State Excise) | - | ||
| PROCESSING FEE (LOBA) | - | ||
| Registration Fee (0039 State Excise) | - | ||
| REGISTRATION FEE (LOBA) | - | ||
| Remmitance of tender fee | - | ||
| Revalidation/Cancellation Fee (0039 State Excise) | - | ||
| REVALIDATION/CANCELLATION FEE (LOBA) | - | ||
| Rounding Fee (0039 State Excise) | - | ||
| ROUNDING FEE (LOBA) | - | ||
| District Treasury Officer Kargil - 009031 | Sale of Stamps(Judicial) | - | |
| Tender Fee1 | - | ||
| AG, UT, CHANDIGARH - 051 | A.G. U.T. Chandigarh - 070855 | Amendment in Contract Labour License under CLRA Act 1970 | - |
| Amendment in RC being Principal Employer under CLRA Act 1970 | - | ||
| Amendment in RC under CBOCW Act 1996 | - | ||
| Amendment in RC under MTWA 1961 | - | ||
| Betting Tax (LOBA TAX) | Betting Tax | ||
| Certified Copy of Marriage Registration Certificate | - | ||
| Certified Copy of Record Consigned in STA Branch | - | ||
| Collection of ACD/ Security, Service Connection Charges, Processing Charges and Misc receipts (LOBA) | Sale of Power | ||
| Collection of Firm Fee (LOBA) | Collection of Firm Fee | ||
| Collection of Society Fee (LOBA) | Collection of Society Fee | ||
| Compounding of Offenses ie Theft of Electricity under Sub Section 1 of Section 152 of Electricity | - | ||
| Consumer Welfare Fund UT Chandigarh(LOBA) | Consumer Welfare Fund | ||
| Duplicate Certificate (DEl Ed/ ETT/JBT or DPSE/DEC Ed/ NTT) | - | ||
| Electrical Inspections,Grant of Elect Contractor Licenses,Supervisor Competency Certificate, Wireman | - | ||
| Fee for Registering Documents (LOBA) | Fee for Registering Documents | ||
| Fees for stamping weights and measures(LOBA PURPOSE) | Fees for stamping weights and measures | ||
| Fees realised under factorys Act(LOBA PURPOSE) | Fees realised under factorys Act | ||
| Fees under contract labour(Regulation and Abolition Rules) (LOBA PURPOSE) | Fees under contract labour(Regulation and Abolition Rules) | ||
| For Grant of Cinema Licence/Renewal/ Temporary Permit(Loba) | For Grant of Cinema Licence/Renwal/Temporary permit | ||
| For inspection by the Electrical Inspector of concerned Engineering wing(Loba) | For inspection by the Electrical Inspector of concerned Engineering wing | ||
| For Inspection of Cinema premises/building by the Engineering department EE CP Division 4(Loba) | For inspection of cinema premises/building by the Engineering Department EE CP Division 4 | ||
| Grant of Insecticides License Fee (LOBA) | Grant of Insecticides License Fee | ||
| Grant of Services Pertaining with Arms License | - | ||
| HRR License Fee (LOBA) | - | ||
| Inspection Fees wrt Cinemas (Under RCB and BRAP) | - | ||
| Inspection of 11 KV Installation, DG set and Solar Power Plant | - | ||
| Inspection of 11 KV Installation, DG set and Solar Power Plant (LOBA) | - | ||
| Inspection of Cinema/ Theatre | - | ||
| Inspection of Cinema/ Theatre (LOBA) | - | ||
| Issuance of copy of Fard/ Jamabandi and mutation | - | ||
| Issue of Certificate of Supervisor Competency | - | ||
| Issue of Certificate of Supervisor Competency (LOBA) | - | ||
| Issue of Contractor Licenses | - | ||
| Issue of Contractor Licenses (LOBA) | - | ||
| Issue of Wireman Permit | - | ||
| Issue of Wireman Permit (LOBA) | - | ||
| Label Fee (LOBA) | Liquor | ||
| Labour and Employment Other Receipt(LOBA PURPOSE) | Labour and Employment Other Receipt | ||
| License to Stock and Use of Insecticides for Commercial Pest Control OPerations (LOBA)) | License to Stock and Use of Insecticides for Commercial Pest Control OPerations | ||
| Liquor | Liquor | ||
| Liquor License Fee (LOBA) | Liquor License Fee | ||
| Marriage Registration Fees (LOBA) | Marriage Registration Fees | ||
| New Contract Labour Licence/ Amendment of Labour Licence | New Contract Labour Licence/ Amendment of Labour Licence | ||
| New Contract Labour License under CLRA Act 1970 | - | ||
| Online consumer complaint fee Chandigarh e-Jagriti | Civil Supplies E Daakhil | ||
| Online services of sound/ event permissions ie nagar kirtan,shobha yatra,walkathon,marathon,rally | - | ||
| Other Receipts (LOBA) | Other Receipts | ||
| Other Receipts(LOBA) | Other Receipts | ||
| Police Clearance Certificate Fee | - | ||
| Processing Fee, Meter Testing Fee and Other Charges related to Solar Connection | - | ||
| Receipt on Account of Services provided to patients | - | ||
| Receipts under Labour Laws (Fee under the Punjab shops and commercial Establishments Act 1958) | Receipts under Labour Laws (Fee under the Punjab shops and commercial Establishments Act 1958) | ||
| Registration Certificate being Principal Employer under CLRA Act 1970 | - | ||
| Registration of Establishment under CBOCW Act 1996 | - | ||
| Registration of Establishment Under MTWA 1961 | - | ||
| Registration of Establishment, Renewal of RC and Amendement in RC under Motor Transport Workers Act | Registration of Establishment, Renewal of RC and Amendment in RC under Motor Transport Workers Act 1961 | ||
| Registration of Marriage | - | ||
| Registration, Renewal, Amendment (under Inter State Migrant workmen) | - | ||
| Regulation of Other Business Undertakings (LOBA) | Regulation of Other Business Undertakings | ||
| Renewal of Contract Labour License under CLRA Act 1970 | - | ||
| Renewal of License Fee (LOBA) | Liquor | ||
| Renewal of RC under MTWA 1961 | - | ||
| Renewal of Supervisor Certificate, Wireman Permit/ Contractor License Class | - | ||
| Renewal of Supervisor Certificate, Wireman Permit/ Contractor License Class (LOBA) | - | ||
| Revenue Fees (LOBA) | Revenue Fees | ||
| Sale of Electricity Power (Service test/ NIC test) | Sale of Electricity Power (Service test/ NIC test) | ||
| Sale of Stamps (LOBA) | Sale of Stamps | ||
| School Fee (200-GMHS 7) | - | ||
| School Fee (201-GMSSS 8) | - | ||
| School Fee (202-GMSSS 10) | - | ||
| School Fee (203-GMHS 11) | - | ||
| School Fee (204-GMHS 12) | - | ||
| School Fee (205-GMSSS 15C) | - | ||
| School Fee (206-GMSSS 16) | - | ||
| School Fee (207-GGMSSS 18) | - | ||
| School Fee (210-GMSSS 19) | - | ||
| School Fee (211-GMSSS 20D) | - | ||
| School Fee (212-GMHS 20D) | - | ||
| School Fee (213-GGMSSS 20B) | - | ||
| School Fee (214-GMSSS 21A) | - | ||
| School Fee (215-GMSSS 22A) | - | ||
| School Fee (216-GMHS 22C) | - | ||
| School Fee (217-GMSSS 23A) | - | ||
| School Fee (218-GMSSS 23A NYC) | - | ||
| School Fee (219-GHS 24A) | - | ||
| School Fee (221-GMHS 25) | - | ||
| School Fee (223-GMSSS 26TM) | - | ||
| School Fee (224-GMSSS 27) | - | ||
| School Fee (225-GMSSS 28D) | - | ||
| School Fee (226-GMHS 28C) | - | ||
| School Fee (227-GMHS 29A) | - | ||
| School Fee (228-GHS 29) | - | ||
| School Fee (229-GHS 30A) | - | ||
| School Fee (230-GMHS 31C) | - | ||
| School Fee (231-GMSSS 32C) | - | ||
| School Fee (232-GHS 32D) | - | ||
| School Fee (233-GMSSS 33D) | - | ||
| School Fee (234-GMHS 34C) | - | ||
| School Fee (235-GMSSS 35D) | - | ||
| School Fee (236-GHS 35D) | - | ||
| School Fee (237-GMHS 36D) | - | ||
| School Fee (238-GMHS 37C) | - | ||
| School Fee (239- GMSSS 37D) | - | ||
| School Fee (240-GMSSS 37B) | - | ||
| School Fee (241-GMHS 38D) | - | ||
| School Fee (242-GHS 38B) | - | ||
| School Fee (243-GMSSS 38DMC) | - | ||
| School Fee (244-GMSSS 40B) | - | ||
| School Fee (245-GHS 40A) | - | ||
| School Fee (246-GHS 41A) | - | ||
| School Fee (247-GMHS 43A) | - | ||
| School Fee (248-GMSSS 44B) | - | ||
| School Fee (249-GMSSS 45) | - | ||
| School Fee (250-GMSSS 46D) | - | ||
| School Fee (251-GHS 47A) | - | ||
| School Fee (252-GMSSS 47D) | - | ||
| School Fee (253-GMSSS MDC) | - | ||
| School Fee (254-GMHS MM) | - | ||
| School Fee (255-GSSS MT) | - | ||
| School Fee (257-GHS MC) | - | ||
| School Fee (258-GSSS MJV) | - | ||
| School Fee (259-GHS HM) | - | ||
| School Fee (260-GHS K RD) | - | ||
| School Fee (261-GSSS K) | - | ||
| School Fee (262-GHS Behlana) | - | ||
| School Fee (263-GHS Kajheri) | - | ||
| School Fee (264-GSSS Maloya) | - | ||
| School Fee (265-GSSS Dhanas) | - | ||
| School Fee (266-GSSS KL) | - | ||
| School Fee (268-GMSSS Sarangpur) | - | ||
| School Fee (269-GSSS KA) | - | ||
| School Fee (270-GMHS 41 Badheri) | - | ||
| School Fee (271-GSSS Kaimbala) | - | ||
| School Fee (272-GHS Dadumajra) | - | ||
| School Fee (282-GHS Col 4) | - | ||
| School Fee (283-GHS 19D) | - | ||
| School Fee (284-GHS 46C) | - | ||
| School Fee (285-GMHS 42B) | - | ||
| School Fee (286-GMS 26 BD) | - | ||
| School Fee (287-GSSS RK) | - | ||
| School Fee (288-GMHS 39C) | - | ||
| School Fee (289-GMMS 45A) | - | ||
| School Fee (291-GMHS KJ) | - | ||
| School Fee (293-GHS Daria) | - | ||
| School Fee (294-GMSSS 56) | - | ||
| School Fee (296-GMHS 7) | - | ||
| School Fee (296-GMS 46 D) | - | ||
| School Fee (297-GMHS 23D) | - | ||
| School Fee (298-GMHS V N M J) | - | ||
| School Fee (301 GMS Kishangarh) | - | ||
| School Fee (302-GHS I C M) | - | ||
| School Fee (303-GMS Makhan Majra) | - | ||
| School Fee (304-GMS MC) | - | ||
| School Fee (305-GHS 52) | - | ||
| School Fee (306-GMS Raipur Kalan) | - | ||
| School Fee (307-GMS Burail) | - | ||
| School Fee (308-GMS 33B) | - | ||
| School Fee (309-GMS Palsora Colony) | - | ||
| School Fee (311-GHS 53) | - | ||
| School Fee (312-GHS 50B) | - | ||
| School Fee (313-GHS 54) | - | ||
| School Fee (314-GMS Pkt 6) | - | ||
| School Fee (315-GMHS 45C) | - | ||
| School Fee (316-GMHS RC 1 Dhanas) | - | ||
| School Fee (317-GMHS Pkt 8) | - | ||
| School Fee (318-GMMS Pkt 10) | - | ||
| School Fee (319-GMHS-II Dhanas) | - | ||
| School Fee (320-GMMS MHC) | - | ||
| School Fee (321-GMHS Pkt 1) | - | ||
| School Fee (322-GMHS 49) | - | ||
| School Fee (323-GMHS 48) | - | ||
| School Fee (324-GMSSS RC 1 Maloya) | - | ||
| School Fee (325-GMMS 49) | - | ||
| School Fee (326-GHS MJ) | - | ||
| School Fee (355-GMHS 38 West) | - | ||
| Security Fee In Amendment of Contract Labour License for Chandigarh under CLRA Act 1970 | - | ||
| Security Fee in New Contract Labour License for Chandigarh under CLRA Act 1970 | - | ||
| Solemnization of Marriage | - | ||
| Temporary Cracker License (LOBA) | Temporary Cracker License | ||
| Vend License Fee | Liquor | ||
| Vend License Fee (LOBA) | - | ||
| AGRICULTURE - 001 | PAO(Agri-Coop), Chennai - 000365 | 0071 Leave Salary Pension Contribution(LSPC) | Leave Salary & Pension Contribution |
| 0401 - SALE OF MANURES AND FERTILISERS | SALE OF MANURES & FERTILISERS | ||
| 0401-PLANT PROTECTION SERVICES-PQS-000365 | ACCREDITATION FEE | ||
| EXPORT INSPECTION FEES | |||
| FEE FOR ADDITION/RELAXATION | |||
| FUMIGATION SUPERVISION FEES | |||
| IMPORT INSPECTION FEES | |||
| OTHER MISC FEE | |||
| RENEWAL FEE | |||
| 0401-Plant Quarantine Services-PAO Chennai | Other Misc. fee | ||
| FARM PRODUCE - 0401 - CROP HUSBANDRY | SALE OF FARM PRODUCE | ||
| FEES FOR QUALITY CONTROL GRADING OF AGRICULTURAL PRODUCTS | - | ||
| Receipt Under Right to Information Act, 2005 | - | ||
| RECEIPTS - 0435 - DMI - 000365 - FEE FOR CHANGE OF PREMISES | Laboratory | ||
| Packer-Domestic | |||
| Packer-Export | |||
| Printing press | |||
| RECEIPTS - 0401 - CROP HUSBANDRY - 000365 | OTHER RECEIPT | ||
| RECEIPTS - 0401 - PLANT PROTECTION SERVICES 000365 | ACCREDITATION FEE | ||
| EXPORT INSPECTION FEES | |||
| FEE FOR ADDITION/RELAXATION | |||
| FUMIGATION SUPERVISION FEES | |||
| IMPORT INSPECTION FEES | |||
| RENEWAL FEE | |||
| RECEIPTS - 0435 - DMI - 000365 - ADDITION OF COMMODITIES IN CA BOOK | Domestic/Internal | ||
| Export | |||
| RECEIPTS - 0435 - DMI - 000365 - FEE FOR CHANGE OF LAB | Commercial to Own | ||
| Own to Commercial | |||
| RECEIPTS - 0435 - DMI - 000365 - GRADING CHARGES | GRAPES | ||
| OKRA | |||
| ONION | |||
| POMEGRANATE | |||
| RECEIPTS - 0435 - DMI - 000365 - GRANT OF CA | Domestic/Internal | ||
| Export | |||
| RECEIPTS - 0435 - DMI - 000365 - LAB APPROVAL FEE | Domestic/Internal | ||
| Export | |||
| RECEIPTS - 0435 - DMI - 000365 - PRINTING PRESS | Approval | ||
| Renewal | |||
| RECEIPTS - 0435 - DMI - 000365 - RENEWAL OF CA | Domestic/Internal | ||
| Export | |||
| RECEIPTS - 0435 - DMI - 000365 - REPLICA CHARGES | DAIRY PRODUCTS | ||
| EDIBLE NUTS | |||
| ESSENTIAL OILS | |||
| FIBRE CROPS | |||
| FOOD GRAINS AND ALLIED PRODUCTS | |||
| FRUITS AND VEGETABLES | |||
| LIVE STOCK PRODUCTS | |||
| OIL CAKES | |||
| OIL SEEDS | |||
| OTHERS | |||
| SPICES AND CONDIMENTS | |||
| VEGETABLE OILS AND FATS | |||
| RECEIPTS - 0435 - DMI - 000365 - TRAINING OF CHEMISTS | FRUITS AND VEGETABLES | ||
| GHEE/BUTTER | |||
| GROUND SPICES AND WHOLE SPICES | |||
| HONEY | |||
| OTHERS | |||
| RICE AND PULSES | |||
| VEGETABLE OIL INCLUDING BEVO | |||
| RECEIPTS - 0435 - MARKETING AND INSPECTION | OTHER RECEIPT | ||
| RECEIPT OF DMI AND RAL | |||
| Sale of Old Scrap items | SALE OF OLD/OBSOLUTE ITEMS | ||
| SECURITY DEPOSIT - 8443 - PAO - CHENNAI 000365 | EARNEST MONEY DEPOSIT | ||
| SECURITY DEPOSIT | |||
| SERVICES AND SERVICE FEES | - | ||
| SRFMTTI - Guest House Charges | GUEST ROOM CHARGES | ||
| SRFMTTI - Lease Rent | Lease Rent of Coconut Orchard | ||
| Lease Rent of Lemon Orchard | |||
| Lease Rent of Mango Orchard | |||
| Lease Rent of Mosambi Orchard | |||
| Lease Rent of Sapota Orchard | |||
| SRFMTTI - Other Misc Receipts | OTHER RECEIPT | ||
| SRFMTTI - TESTING FEES | TESTING FEE | ||
| SRFMTTI - TRAINING FEES | TRAINING FEE | ||
| PAO(Agri-Coop), Cochin - 000476 | 0401-Plant Quarantine Services LOBA Purpose | Accrediation fee | |
| Export Inspection Fee | |||
| Fees for addtional/Relaxations | |||
| FUMIGATION SUPERVISION FEES | |||
| IMPORT INSPECTION FEES | |||
| Other Miscellaneous fee | |||
| Renewal Fees | |||
| 0401-Plant Quarantine Services(PAO COCHIN) | Other Miscellaneous fee | ||
| AUCTION OF REMNANT SAMPLE | - | ||
| FEES FOR QUALITY CONTROL GRADING OF AGRICULTURAL PRODUCTS-PAO, COCHIN | RECEIPT OF DMI AND RAL | ||
| JOURNAL CHARGES-DCCD, DASD-PAO, COCHIN | JOURNAL CHARGES | ||
| NURSERY ACCREDITATION FEE-DCCD , DASD RECEIPT | ACCREDITATION FEE | ||
| OTHER MISCELLANEOUS RECEIPTS-PAO, AGRI, COCHIN | OTHER RECEIPT | ||
| PAO, AGRICULTURE, COCHIN-RECEIPT UNDER RIGHT TO INFORMATION ACT, 2005 | RECEIPTS UNDER RTI ACT, 2005 | ||
| RECEIPT OF PQS AND CIPMC-PAO, COCHIN | RECEIPT OF PQS AND CIPMC | ||
| PAO(Agri-Coop), Mumbai - 000264 | 0075-OTHER MISC RECEIPTS | - | |
| 0401 - Plant Quarantine Services LOBA Purpose (PAO Mumbai) | ACCREDITATION FEE | ||
| EXPORT INSPECTION FEES | |||
| FEE FOR ADDITION/RELAXATION | |||
| FUMIGATION SUPERVISION FEES | |||
| IMPORT INSPECTION FEES | |||
| Other Miscellaneous fee | |||
| RENEWAL FEE | |||
| 0401- INSPECTION FEE | - | ||
| 0401- OTHER RECEIPT | - | ||
| 0401-ACCREDITATION CERTIFICATION | - | ||
| 0401-ADDITIONAL/RELAXATION FEE | - | ||
| 0401-Plant Protection Services LOBA purpose | ACCREDITATION FEE | ||
| EXPORT INSPECTION FEES | |||
| FEE FOR ADDITION/RELAXATION | |||
| FUMIGATION SUPERVISION FEES | |||
| IMPORT INSPECTION FEES | |||
| Other Miscellaneous fee | |||
| Plant Protection Service Mumbai | |||
| RENEWAL FEE | |||
| 0401-TREATMENT/SUPERVISION FEE | - | ||
| 0435-APPROVAL OF LAB | Domestic/Internal | ||
| Export | |||
| 0435-GRADING CHARGES | GRAPES | ||
| OKRA | |||
| ONION | |||
| POMEGRANATE | |||
| 0435-GRANT OF CA | Domestic/Internal | ||
| Export | |||
| 0435-ISSUE OF DUPLICATE CA | Domestic/Internal | ||
| Export | |||
| 0435-OTHER RECEIPTS | - | ||
| 0435-PRINTING PRESS | Approval | ||
| Renewal | |||
| 0435-RENEWAL OF CA | Domestic/Internal | ||
| Export | |||
| 0435-RENEWAL OF LAB | Domestic/Internal | ||
| Export | |||
| 0435-REPLICA CHARGES | DAIRY PRODUCTS | ||
| EDIBLE NUTS | |||
| ESSENTIAL OILS | |||
| FIBRE CROPS | |||
| FOOD GRAINS AND ALLIED PRODUCTS | |||
| FRUITS AND VEGETABLES | |||
| LIVE STOCK PRODUCTS | |||
| OIL CAKES | |||
| OIL SEEDS | |||
| OTHERS | |||
| SPICES AND CONDIMENTS | |||
| VEGETABLE OILS AND FATS | |||
| 0435-TRAINING OF CHEMIST | FRUITS AND VEGETABLES | ||
| GHEE/BUTTER | |||
| GROUND SPICES AND WHOLE SPICES | |||
| HONEY | |||
| OTHERS | |||
| RICE AND PULSES | |||
| VEGETABLE OIL INCLUDING BEVO | |||
| Addition of Commodities in C A book | Domestic/Internal | ||
| Export | |||
| ANALYTICAL CHARGES | - | ||
| Change of Lab | Commercial to Own | ||
| Own to Commercial | |||
| Change of Premises | Laboratory | ||
| Packer-Domestic | |||
| Packer-Export | |||
| Printing press | |||
| FEES FOR QUALITY CONTROL GRADING OF AGRICULTURAL PRODUCTS | - | ||
| Receipt Under Right to Information Act, 2005 | - | ||
| sale proceeds of dead stocks | - | ||
| Sale proceeds of dead stocks waster papers and other articiles | - | ||
| sale proceeds of waste papers | - | ||
| PAO(Agri-Coop),Kolkata - 000824 | 0401-PLANT QUARANTINE SERVICE PAO-Kolkata (Agri) | Other Misc. fee | |
| FEES FOR QUALITY CONTROL OF GRADING OF AGRICULTURAL PRODUCTS(AGRI-KOL) | - | ||
| OTHER RECEIPTS(AGRI-KOL) | - | ||
| RECEIPT FOR DMI/RAL/SOILSURVEY(AGRI-KOL) | - | ||
| RECEIPT FROM AGRICULTURAL FARM (AGRI-KOL) | OTHER RECEIPT | ||
| Receipt Under Right to Information Act, 2005 | - | ||
| RECEIPTS FROM PLANT PROTECTION SERVICES(AGRI-KOL) | - | ||
| SALE PROSEED OF DEAD STOCK WASTE PAPER AND OTHER ARTICLES(AGRI-KOL) | - | ||
| SOIL AND WATER CONSERVATION(AGRI-KOL) | - | ||
| TESTING CHARGES (AGRI-KOL) | - | ||
| TRAINING CHARGES(AGRI-KOL) | - | ||
| PAO(Directorate of Extension),New Delhi - 000162 | agmark charges | RECEIPT OF DMI AND RAL | |
| TESTING FEE | |||
| consultancy services | consultancy services from kslub | ||
| crop husbandry | - | ||
| Interest on GIA General Head | - | ||
| other Agricultural programme | - | ||
| other miscellaneous receipts | - | ||
| Receipt Under Right to Information Act, 2005 | - | ||
| PAO(DMI), Nagpur - 004797 | 0401008000000 OTHER RECEIPTS (CORP HUSBANDRY) | - | |
| 0435001020000 (OTHER AGRICULTURE PROGRAMME) (QUALITY CONTROL) | - | ||
| 0435008000000 (OTHER RECEIPTS) | - | ||
| ADDITION OF COMMODITIES IN C A BOOK - DOMESTIC/INTERNAL | - | ||
| ADDITION OF COMMODITIES IN C A BOOK - EXPORT | - | ||
| ANALYTICAL CHARGES - PRIVATE SAMPLE | - | ||
| APPROVAL OF LAB-DOMESTIC/INTERNAL | - | ||
| APPROVAL OF LAB-EXPORT | - | ||
| CAL Proficency Testing Fee | CAL Proficency Testing Fee | ||
| CHANGE OF LAB - COMMERCIAL TO COMMERCIAL | - | ||
| CHANGE OF LAB - COMMERCIAL TO OWN | - | ||
| CHANGE OF LAB - OWN TO COMMERCIAL | - | ||
| CHANGE OF PREMISES - LABORATORY | - | ||
| CHANGE OF PREMISES - PACKER-DOMESTIC | - | ||
| CHANGE OF PREMISES - PRINTING PRESS | - | ||
| EARNEST MONEY DEPOSITE | EARNEST MONEY DEPOSIT | ||
| GRADING CHARGES-GRAPES | - | ||
| GRADING CHARGES-OKRA | - | ||
| GRADING CHARGES-ONION | - | ||
| GRADING CHARGES-POMEGRANATE | - | ||
| OTHER RECEIPTS (CCBF) | OTHER RECEIPT | ||
| Plant Protection Services-CROP (LOBA) | RECEIPT OF PQS AND CIPMC | ||
| Receipt Under Right to Information Act, 2005 | - | ||
| RENEWAL OF LAB-DOMESTIC/INTERNAL | - | ||
| RENEWAL OF LAB-EXPORT | - | ||
| RENEWAL OF PRINTING PRESS | - | ||
| REPLICA CHARGES - LIVE STOCK PRODUCTS | - | ||
| REPLICA CHARGES-DAIRY PRODUCTS | - | ||
| REPLICA CHARGES-EDIBLE NUTS | - | ||
| REPLICA CHARGES-ESSENTIAL OILS | - | ||
| REPLICA CHARGES-FIBRE CROPS | - | ||
| REPLICA CHARGES-FOOD GRAINS AND ALLIED PRODUCTS | - | ||
| REPLICA CHARGES-FRUITS AND VEGETABLES | - | ||
| REPLICA CHARGES-OIL CAKES | - | ||
| REPLICA CHARGES-OIL SEEDS | - | ||
| REPLICA CHARGES-OTHERS | - | ||
| REPLICA CHARGES-SPICES AND CONDIMENTS | - | ||
| REPLICA CHARGES-VEGETABLE OILS AND FATS | - | ||
| Sale of Farm Produce | SALE OF FARM PRODUCE | ||
| Testing Fees | - | ||
| Training Fees 1 | - | ||
| TRAINING OF CHEMIST-FRUITS AND VEGETABLES | - | ||
| TRAINING OF CHEMIST-GHEE/BUTTER | - | ||
| TRAINING OF CHEMIST-GROUND SPICES AND WHOLE SPICES | - | ||
| TRAINING OF CHEMIST-HONEY | - | ||
| TRAINING OF CHEMIST-OTHERS | - | ||
| TRAINING OF CHEMIST-RICE AND PULSES | - | ||
| TRAINING OF CHEMIST-VEGETABLE OIL INCLUDING BEVO | - | ||
| PAO(DMS), New Delhi - 000085 | Receipt Under Right to Information Act, 2005 | - | |
| PAO(Plant Protection & Misc), Faridabad - 000569 | 0401- OTHER RECEIPT FROM PLANT PROTECTION SERVICES | - | |
| 0401-Crop Husbandry Faridabad | Receipt From Agriculture Farms | ||
| 0401-OTHER RECEIPTS | - | ||
| 0401-Plant Quarantine Services, PAO FARIDABAD | Other Misc. fee | ||
| 0435- DMI CHANDDIGARH INPECTION FEES AGMARK | - | ||
| 0435-Quality Control Grading/Agmark Fee (Faridabad) | fees for quality control grading of agriculture | ||
| Plant Protection Quarantine | Receipts from Plant Protection Services (Faridabad) | ||
| Receipt Under Right to Information Act, 2005 | - | ||
| PAO(Sectt)-I - 000001 | AMOUNT DEPOSITED FOR KRISHI MAHOTSAV PRADARSHANI EVAM PRASHIKSHAN | - | |
| Animal Husbandry (SECTT-1) | SIP Application Processing Fee | ||
| CROP HUSBANDRY (SECTT-1) | - | ||
| Deposit of Interest Earned on Unspent balance(AGRICULTURE) | 3809-FORMATION AND PROMOTION OF 10000 FARMER PRODUCER ORGANISATIONS (FPOs) | ||
| 3894-AGRICULTURE INFRASTRUCTURE FUND | |||
| 4042-National Beekeeping Honey Mission (NBHM) | |||
