Current Receipt Available for Deposits
Ministry | PAO Name | Purpose Description | Receipt Type |
---|---|---|---|
A.G. (AUDIT) DELHI - 039 | PAO(Audit), O/O THE PR. AG (A&E) WEST BENGAL, KOLKATA - 062289 | Fees For Government Audit-PAO(Audit) Kolkata,AGWB | - |
HOSTEL RENT RTI KOLKATA | Hostel Rent | ||
Sale proceeds of dead stocks waste materials others/PAO(A) Kolkata | - | ||
PAO, O/O PR. AG (A&E) RAJASTHAN, JAIPUR - 063335 | RENT GOVT HOSTEL | Other Receipts | |
RENT HOSTEL | - | ||
PAO, O/O PR. AG (A&E)-I MAHARASHTRA, MUMBAI - 062201 | Hostel Rent - 01 | - | |
PAO(A) Mumbai- Earnest Money Deposits made by intending Tenderers | - | ||
Sale proceeds of Dead Stocks waste papers other | Office expenses | ||
PAO, O/O THE AG (A&E) HIMACHAL PRADESH, SHIMLA - 062541 | Receipt Under Right to Information Act, 2005 | - | |
PAO, O/O THE AG (A&E) J&K, SRINAGAR - 062621 | Hostel Rent Receipt | - | |
Receipt Under Right to Information Act, 2005 | - | ||
PAO, O/O THE AG (A&E)-I U.P., ALLAHABAD - 063576 | FEES FOR GOVERNMENT AUDIT | MISC | |
RTI HOSTEL RENT/GUEST HOUSE PRAYAGRAJ | Hostel Rent | ||
Sale Proceeds of Dead Stocks, Waste Papers and Other Articles | Other Receipts | ||
PAO, O/O THE AG TAMIL NADU, CHENNAI - 063413 | FEE FOR GOVT AUDIT | MISC | |
proceeds for dead stock | Office expenses | ||
rent receipt rti chennai | Hostel Rent | ||
PAO, O/O THE AG(A&E)-II MAHARASHTRA, NAGPUR - 062939 | Receipts from Guest Houses | - | |
PAO, O/O THE PR.AG (AUDIT)DELHI - 062376 | Course fee in respect of NTP courses | - | |
lodging charges in respect of NTP courses/ ICISA | - | ||
Room Rent Charges/ICISA | - | ||
Scrap receipts / ICICSA | - | ||
Administration of UT of Ladakh - 119 | District Treasury Leh - 009030 | Additional Assessment Duty (0039 State Excise) | - |
Additional License Fee | - | ||
Assessment Duty (0039 State Excise) | - | ||
Earnest Money Deposit (State Excise) | - | ||
Excise Duty (0039 State Excise) | - | ||
Interest/Penalty (0039 State Excise) | - | ||
Label Registration Fee (0039 State Excise) | - | ||
License Fee (0039 State Excise) | - | ||
Others (0039 State Excise) | - | ||
Pasara Act receipt | online | ||
Processing Fee (0039 State Excise) | - | ||
Registration Fee (0039 State Excise) | - | ||
Remmitance of tender fee | - | ||
Revalidation/Cancellation Fee (0039 State Excise) | - | ||
Rounding Fee (0039 State Excise) | - | ||
District Treasury Officer Kargil - 009031 | Sale of Stamps(Judicial) | - | |
Tender Fee1 | - | ||
AG, UT, CHANDIGARH - 051 | A.G. U.T. Chandigarh - 070855 | Amendment in Contract Labour License under CLRA Act 1970 | - |
Amendment in RC being Principal Employer under CLRA Act 1970 | - | ||
Amendment in RC under CBOCW Act 1996 | - | ||
Amendment in RC under MTWA 1961 | - | ||
Civil Supplies e Daakhil | Civil Supplies E Daakhil | ||
Collection of ACD/ Security, Service Connection Charges, Processing Charges and Misc receipts (LOBA) | Sale of Power | ||
Collection of Firm Fee (LOBA) | Collection of Firm Fee | ||
Consumer Welfare Fund UT Chandigarh(LOBA) | Consumer Welfare Fund | ||
Fee for Registering Documents (LOBA) | Fee for Registering Documents | ||
Fees for stamping weights and measures(LOBA PURPOSE) | Fees for stamping weights and measures | ||
Fees realised under factorys Act(LOBA PURPOSE) | Fees realised under factorys Act | ||
Fees under contract labour(Regulation and Abolition Rules) (LOBA PURPOSE) | Fees under contract labour(Regulation and Abolition Rules) | ||
For Grant of Cinema Licence/Renewal/ Temporary Permit(Loba) | For Grant of Cinema Licence/Renwal/Temporary permit | ||
For inspection by the Electrical Inspector of concerned Engineering wing(Loba) | For inspection by the Electrical Inspector of concerned Engineering wing | ||
For Inspection of Cinema premises/building by the Engineering department EE CP Division 4(Loba) | For inspection of cinema premises/building by the Engineering Department EE CP Division 4 | ||
Grant of Insecticides License Fee (LOBA) | Grant of Insecticides License Fee | ||
HRR License Fee (LOBA) | - | ||
Inspection Fees wrt Cinemas (Under RCB and BRAP) | - | ||
Inspection of 11 KV Installation, DG set and Solar Power Plant | - | ||
Inspection of 11 KV Installation, DG set and Solar Power Plant (LOBA) | - | ||
Inspection of Cinema/ Theatre | - | ||
Inspection of Cinema/ Theatre (LOBA) | - | ||
Issue of Certificate of Supervisor Competency | - | ||
Issue of Certificate of Supervisor Competency (LOBA) | - | ||
Issue of Contractor Licenses | - | ||
Issue of Contractor Licenses (LOBA) | - | ||
Issue of Wireman Permit | - | ||
Issue of Wireman Permit (LOBA) | - | ||
Label Fee (LOBA) | Liquor | ||
License to Stock and Use of Insecticides for Commercial Pest Control OPerations (LOBA)) | License to Stock and Use of Insecticides for Commercial Pest Control OPerations | ||
Liquor | Liquor | ||
Liquor License Fee (LOBA) | Liquor License Fee | ||
Marriage Registration Fees (LOBA) | Marriage Registration Fees | ||
New Contract Labour Licence/ Amendment of Labour Licence | New Contract Labour Licence/ Amendment of Labour Licence | ||
New Contract Labour License under CLRA Act 1970 | - | ||
Other Receipts (LOBA) | Other Receipts | ||
Other Receipts(LOBA) | Other Receipts | ||
Receipts under Labour Laws (Fee under the Punjab shops and commercial Establishments Act 1958) | Receipts under Labour Laws (Fee under the Punjab shops and commercial Establishments Act 1958) | ||
Recipts Under State Motor Vehicles Taxation Acts(LOBA PURPOSE) | RECEIPTS UNDER STATE MOTOR VEHICLES TAXATION ACTS | ||
Registration Certificate being Principal Employer under CLRA Act 1970 | - | ||
Registration of Establishment under CBOCW Act 1996 | - | ||
Registration of Establishment Under MTWA 1961 | - | ||
Registration of Establishment, Renewal of RC and Amendement in RC under Motor Transport Workers Act | Registration of Establishment, Renewal of RC and Amendment in RC under Motor Transport Workers Act 1961 | ||
Registration, Renewal, Amendment (under Inter State Migrant workmen) | - | ||
Regulation of Other Business Undertakings (LOBA) | Regulation of Other Business Undertakings | ||
Renewal of Contract Labour License under CLRA Act 1970 | - | ||
Renewal of License Fee (LOBA) | Liquor | ||
Renewal of RC under MTWA 1961 | - | ||
Renewal of Supervisor Certificate, Wireman Permit/ Contractor License Class | - | ||
Renewal of Supervisor Certificate, Wireman Permit/ Contractor License Class (LOBA) | - | ||
Revenue Fees (LOBA) | Revenue Fees | ||
Sale of Electricity Power (Service test/ NIC test) | Sale of Electricity Power (Service test/ NIC test) | ||
Sale of Stamps (LOBA) | Sale of Stamps | ||
School Fee (206-GMSSS 16) | - | ||
School Fee (235-GMSSS 35D) | - | ||
Security Fee In Amendment of Contract Labour License for Chandigarh under CLRA Act 1970 | - | ||
Security Fee in New Contract Labour License for Chandigarh under CLRA Act 1970 | - | ||
Taxes on Vehicles under Indian Motor Vehicle Act | Taxes on Vehicles under Indian Motor Vehicle Act | ||
Temporary Cracker License (LOBA) | Temporary Cracker License | ||
Vend License Fee | Liquor | ||
Vend License Fee (LOBA) | - | ||
AGRICULTURE - 001 | PAO(Agri-Coop), Chennai - 000365 | 0071 Leave Salary Pension Contribution(LSPC) | Leave Salary & Pension Contribution |
0401 - SALE OF MANURES AND FERTILISERS | SALE OF MANURES & FERTILISERS | ||
0401-PLANT PROTECTION SERVICES-PQS-000365 | ACCREDITATION FEE | ||
EXPORT INSPECTION FEES | |||
FEE FOR ADDITION/RELAXATION | |||
FUMIGATION SUPERVISION FEES | |||
IMPORT INSPECTION FEES | |||
OTHER MISC FEE | |||
RENEWAL FEE | |||
0401-Plant Quarantine Services-PAO Chennai | Other Misc. fee | ||
FARM PRODUCE - 0401 - CROP HUSBANDRY | SALE OF FARM PRODUCE | ||
FEES FOR QUALITY CONTROL GRADING OF AGRICULTURAL PRODUCTS | - | ||
Receipt Under Right to Information Act, 2005 | - | ||
RECEIPTS - 0435 - DMI - 000365 - FEE FOR CHANGE OF PREMISES | Laboratory | ||
Packer-Domestic | |||
Packer-Export | |||
Printing press | |||
RECEIPTS - 0401 - CROP HUSBANDRY - 000365 | OTHER RECEIPT | ||
RECEIPTS - 0401 - PLANT PROTECTION SERVICES 000365 | ACCREDITATION FEE | ||
EXPORT INSPECTION FEES | |||
FEE FOR ADDITION/RELAXATION | |||
FUMIGATION SUPERVISION FEES | |||
IMPORT INSPECTION FEES | |||
RENEWAL FEE | |||
RECEIPTS - 0435 - DMI - 000365 - ADDITION OF COMMODITIES IN CA BOOK | Domestic/Internal | ||
Export | |||
RECEIPTS - 0435 - DMI - 000365 - FEE FOR CHANGE OF LAB | Commercial to Own | ||
Own to Commercial | |||
RECEIPTS - 0435 - DMI - 000365 - GRADING CHARGES | GRAPES | ||
OKRA | |||
ONION | |||
POMEGRANATE | |||
RECEIPTS - 0435 - DMI - 000365 - GRANT OF CA | Domestic/Internal | ||
Export | |||
RECEIPTS - 0435 - DMI - 000365 - LAB APPROVAL FEE | Domestic/Internal | ||
Export | |||
RECEIPTS - 0435 - DMI - 000365 - PRINTING PRESS | Approval | ||
Renewal | |||
RECEIPTS - 0435 - DMI - 000365 - RENEWAL OF CA | Domestic/Internal | ||
Export | |||
RECEIPTS - 0435 - DMI - 000365 - REPLICA CHARGES | DAIRY PRODUCTS | ||
EDIBLE NUTS | |||
ESSENTIAL OILS | |||
FIBRE CROPS | |||
FOOD GRAINS AND ALLIED PRODUCTS | |||
FRUITS AND VEGETABLES | |||
LIVE STOCK PRODUCTS | |||
OIL CAKES | |||
OIL SEEDS | |||
OTHERS | |||
SPICES AND CONDIMENTS | |||
VEGETABLE OILS AND FATS | |||
RECEIPTS - 0435 - DMI - 000365 - TRAINING OF CHEMISTS | FRUITS AND VEGETABLES | ||
GHEE/BUTTER | |||
GROUND SPICES AND WHOLE SPICES | |||
HONEY | |||
OTHERS | |||
RICE AND PULSES | |||
VEGETABLE OIL INCLUDING BEVO | |||
RECEIPTS - 0435 - MARKETING AND INSPECTION | OTHER RECEIPT | ||
RECEIPT OF DMI AND RAL | |||
Sale of Old Scrap items | SALE OF OLD/OBSOLUTE ITEMS | ||
SECURITY DEPOSIT - 8443 - PAO - CHENNAI 000365 | EARNEST MONEY DEPOSIT | ||
SECURITY DEPOSIT | |||
SERVICES AND SERVICE FEES | - | ||
SRFMTTI - Guest House Charges | GUEST ROOM CHARGES | ||
SRFMTTI - Lease Rent | Lease Rent of Coconut Orchard | ||
Lease Rent of Lemon Orchard | |||
Lease Rent of Mango Orchard | |||
Lease Rent of Mosambi Orchard | |||
Lease Rent of Sapota Orchard | |||
SRFMTTI - Other Misc Receipts | OTHER RECEIPT | ||
SRFMTTI - TESTING FEES | TESTING FEE | ||
SRFMTTI - TRAINING FEES | TRAINING FEE | ||
PAO(Agri-Coop), Cochin - 000476 | 0401-Plant Quarantine Services LOBA Purpose | Accrediation fee | |
Export Inspection Fee | |||
Fees for addtional/Relaxations | |||
FUMIGATION SUPERVISION FEES | |||
IMPORT INSPECTION FEES | |||
Other Miscellaneous fee | |||
Renewal Fees | |||
0401-Plant Quarantine Services(PAO COCHIN) | Other Miscellaneous fee | ||
FEES FOR QUALITY CONTROL GRADING OF AGRICULTURAL PRODUCTS-PAO, COCHIN | RECEIPT OF DMI AND RAL | ||
JOURNAL CHARGES-DCCD, DASD-PAO, COCHIN | JOURNAL CHARGES | ||
NURSERY ACCREDITATION FEE-DCCD , DASD RECEIPT | ACCREDITATION FEE | ||
OTHER MISCELLANEOUS RECEIPTS-PAO, AGRI, COCHIN | OTHER RECEIPT | ||
PAO, AGRICULTURE, COCHIN-RECEIPT UNDER RIGHT TO INFORMATION ACT, 2005 | RECEIPTS UNDER RTI ACT, 2005 | ||
RECEIPT OF PQS AND CIPMC-PAO, COCHIN | RECEIPT OF PQS AND CIPMC | ||
PAO(Agri-Coop), Mumbai - 000264 | 0075-OTHER MISC RECEIPTS | - | |
0401 - Plant Quarantine Services LOBA Purpose (PAO Mumbai) | Other Miscellaneous fee | ||
0401- INSPECTION FEE | - | ||
0401- OTHER RECEIPT | - | ||
0401-ACCREDITATION CERTIFICATION | - | ||
0401-ADDITIONAL/RELAXATION FEE | - | ||
0401-Plant Protection Services LOBA purpose | ACCREDITATION FEE | ||
EXPORT INSPECTION FEES | |||
FEE FOR ADDITION/RELAXATION | |||
FUMIGATION SUPERVISION FEES | |||
IMPORT INSPECTION FEES | |||
Other Miscellaneous fee | |||
Plant Protection Service Mumbai | |||
RENEWAL FEE | |||
0401-TREATMENT/SUPERVISION FEE | - | ||
0435-APPROVAL OF LAB | Domestic/Internal | ||
Export | |||
0435-GRADING CHARGES | GRAPES | ||
OKRA | |||
ONION | |||
POMEGRANATE | |||
0435-GRANT OF CA | Domestic/Internal | ||
Export | |||
0435-ISSUE OF DUPLICATE CA | Domestic/Internal | ||
Export | |||
0435-OTHER RECEIPTS | - | ||
0435-PRINTING PRESS | Approval | ||
Renewal | |||
0435-RENEWAL OF CA | Domestic/Internal | ||
Export | |||
0435-RENEWAL OF LAB | Domestic/Internal | ||
Export | |||
0435-REPLICA CHARGES | DAIRY PRODUCTS | ||
EDIBLE NUTS | |||
ESSENTIAL OILS | |||
FIBRE CROPS | |||
FOOD GRAINS AND ALLIED PRODUCTS | |||
FRUITS AND VEGETABLES | |||
LIVE STOCK PRODUCTS | |||
OIL CAKES | |||
OIL SEEDS | |||
OTHERS | |||
SPICES AND CONDIMENTS | |||
VEGETABLE OILS AND FATS | |||
0435-TRAINING OF CHEMIST | FRUITS AND VEGETABLES | ||
GHEE/BUTTER | |||
GROUND SPICES AND WHOLE SPICES | |||
HONEY | |||
OTHERS | |||
RICE AND PULSES | |||
VEGETABLE OIL INCLUDING BEVO | |||
Addition of Commodities in C A book | Domestic/Internal | ||
Export | |||
ANALYTICAL CHARGES | - | ||
Change of Lab | Commercial to Own | ||
Own to Commercial | |||
Change of Premises | Laboratory | ||
Packer-Domestic | |||
Packer-Export | |||
Printing press | |||
Receipt Under Right to Information Act, 2005 | - | ||
PAO(Agri-Coop),Kolkata - 000824 | 0401-PLANT QUARANTINE SERVICE PAO-Kolkata (Agri) | Other Misc. fee | |
FEES FOR QUALITY CONTROL OF GRADING OF AGRICULTURAL PRODUCTS(AGRI-KOL) | - | ||
OTHER RECEIPTS(AGRI-KOL) | - | ||
RECEIPT FOR DMI/RAL/SOILSURVEY(AGRI-KOL) | - | ||
RECEIPT FROM AGRICULTURAL FARM (AGRI-KOL) | OTHER RECEIPT | ||
Receipt Under Right to Information Act, 2005 | - | ||
RECEIPTS FROM PLANT PROTECTION SERVICES(AGRI-KOL) | - | ||
SALE PROSEED OF DEAD STOCK WASTE PAPER AND OTHER ARTICLES(AGRI-KOL) | - | ||
SOIL AND WATER CONSERVATION(AGRI-KOL) | - | ||
TESTING CHARGES (AGRI-KOL) | - | ||
TRAINING CHARGES(AGRI-KOL) | - | ||
PAO(Directorate of Extension),New Delhi - 000162 | agmark charges | RECEIPT OF DMI AND RAL | |
TESTING FEE | |||
consultancy services | consultancy services from kslub | ||
crop husbandry | - | ||
Interest on GIA General Head | - | ||
other Agricultural programme | - | ||
other miscellaneous receipts | - | ||
Receipt Under Right to Information Act, 2005 | - | ||
PAO(DMI), Nagpur - 004797 | 0401008000000 OTHER RECEIPTS (CORP HUSBANDRY) | - | |
0435001020000 (OTHER AGRICULTURE PROGRAMME) (QUALITY CONTROL) | - | ||
0435008000000 (OTHER RECEIPTS) | - | ||
ADDITION OF COMMODITIES IN C A BOOK - DOMESTIC/INTERNAL | - | ||
ADDITION OF COMMODITIES IN C A BOOK - EXPORT | - | ||
ANALYTICAL CHARGES - PRIVATE SAMPLE | - | ||
APPROVAL OF LAB-DOMESTIC/INTERNAL | - | ||
APPROVAL OF LAB-EXPORT | - | ||
CAL Proficency Testing Fee | CAL Proficency Testing Fee | ||
CHANGE OF LAB - COMMERCIAL TO COMMERCIAL | - | ||
CHANGE OF LAB - COMMERCIAL TO OWN | - | ||
CHANGE OF LAB - OWN TO COMMERCIAL | - | ||
CHANGE OF PREMISES - LABORATORY | - | ||
CHANGE OF PREMISES - PACKER-DOMESTIC | - | ||
CHANGE OF PREMISES - PRINTING PRESS | - | ||
EARNEST MONEY DEPOSITE | EARNEST MONEY DEPOSIT | ||
GRADING CHARGES-GRAPES | - | ||
GRADING CHARGES-OKRA | - | ||
GRADING CHARGES-ONION | - | ||
GRADING CHARGES-POMEGRANATE | - | ||
OTHER RECEIPTS (CCBF) | OTHER RECEIPT | ||
Plant Protection Services-CROP (LOBA) | RECEIPT OF PQS AND CIPMC | ||
Receipt Under Right to Information Act, 2005 | - | ||
RENEWAL OF LAB-DOMESTIC/INTERNAL | - | ||
RENEWAL OF LAB-EXPORT | - | ||
RENEWAL OF PRINTING PRESS | - | ||
REPLICA CHARGES - LIVE STOCK PRODUCTS | - | ||
REPLICA CHARGES-DAIRY PRODUCTS | - | ||
REPLICA CHARGES-EDIBLE NUTS | - | ||
REPLICA CHARGES-ESSENTIAL OILS | - | ||
REPLICA CHARGES-FIBRE CROPS | - | ||
REPLICA CHARGES-FOOD GRAINS AND ALLIED PRODUCTS | - | ||
REPLICA CHARGES-FRUITS AND VEGETABLES | - | ||
REPLICA CHARGES-OIL CAKES | - | ||
REPLICA CHARGES-OIL SEEDS | - | ||
REPLICA CHARGES-OTHERS | - | ||
REPLICA CHARGES-SPICES AND CONDIMENTS | - | ||
REPLICA CHARGES-VEGETABLE OILS AND FATS | - | ||
Sale of Farm Produce | SALE OF FARM PRODUCE | ||
Testing Fees | - | ||
Training Fees 1 | - | ||
TRAINING OF CHEMIST-FRUITS AND VEGETABLES | - | ||
TRAINING OF CHEMIST-GHEE/BUTTER | - | ||
TRAINING OF CHEMIST-GROUND SPICES AND WHOLE SPICES | - | ||
TRAINING OF CHEMIST-HONEY | - | ||
TRAINING OF CHEMIST-OTHERS | - | ||
TRAINING OF CHEMIST-RICE AND PULSES | - | ||
TRAINING OF CHEMIST-VEGETABLE OIL INCLUDING BEVO | - | ||
PAO(DMS), New Delhi - 000085 | Receipt Under Right to Information Act, 2005 | - | |
PAO(Plant Protection & Misc), Faridabad - 000569 | 0401- OTHER RECEIPT FROM PLANT PROTECTION SERVICES | - | |
0401-Crop Husbandry Faridabad | Receipt From Agriculture Farms | ||
0401-OTHER RECEIPTS | - | ||
0401-Plant Quarantine Services, PAO FARIDABAD | Other Misc. fee | ||
0435- DMI CHANDDIGARH INPECTION FEES AGMARK | - | ||
0435-Quality Control Grading/Agmark Fee (Faridabad) | fees for quality control grading of agriculture | ||
Plant Protection Quarantine | Receipts from Plant Protection Services (Faridabad) | ||
Receipt Under Right to Information Act, 2005 | - | ||
PAO(Sectt)-I - 000001 | Animal Husbandry (SECTT-1) | SIP Application Processing Fee | |
CROP HUSBANDRY (SECTT-1) | - | ||
Deposit of Interest Earned on Unspent balance(AGRICULTURE) | 3809-FORMATION AND PROMOTION OF 10000 FARMER PRODUCER ORGANISATIONS (FPOs) | ||
3894-AGRICULTURE INFRASTRUCTURE FUND | |||
4042-National Beekeeping Honey Mission (NBHM) | |||
DIVIDENDS AND PROFITS (SECTT-1) | - | ||
Examination/certificate fee for ARS/NET/STO/FAO/AO | TESTING FEE | ||
Interest earned on Grant-in-Aid | interest earned on Grant released through Department of Agriculture (DAC) | ||
interest earned on grant-in-aid released under Deptt of Agriculture Research and Education (DARE) | |||
Payment of fees for appeal under Sec 10 of the Insecticides Act, 1968 | OTHERS | ||
PM KISAN (RAT) | - | ||
PM KISAN REFUNDS FOR THE CURRENT FINANCIAL YEAR FROM GENERAL CATEGORY FARMERS | - | ||
PM KISAN REFUNDS FOR THE CURRENT FINANCIAL YEAR FROM SC CATEGORY FARMERS | - | ||
PM KISAN REFUNDS FOR THE CURRENT FINANCIAL YEAR FROM ST CATEGORY FARMERS | - | ||
PM KISAN REFUNDS FOR THE PREVIOUS FINANCIAL YEAR FROM ALL FARMERS | - | ||
Receipt Under Right to Information Act, 2005 | - | ||
RECEIPTS FROM AGRI RESEARCH AND EDUCATION (SECTT-1) | - | ||
Recruitment fee for RMP/NON RMP positions | OTHER RECEIPT | ||
REFUND OF AMOUNT RECOVERED FROM FARMERS UNDER PM-KISAN SCHEME (RECEIPT AWAITING TRANSFER HEAD) | - | ||
REFUND OF EXCESS PAYMENT UNDER THE SCHEME OF AGRICULTURE INFRASTRUCTURE FUND IN SC COMPONENT | - | ||
Refund of unspent balance for previous FY AIF for head of account Subsidy | - | ||
Refund of unspent balance for the current Financial Year for the scheme AIF | - | ||
Refund of unspent balance of current FY Formation and Promotion of 10000 small FPOs | - | ||
refund of unspent balance of previous Financial Years for the scheme AIF | - | ||
Refund of unspent balance of previous FY under Formation and Promotion of 10000 small FPOs | - | ||
Refund of unspent balance of previous year under NIPHM | - | ||
Refund of unspent balance of the current FY AIF for Subsidy head | - | ||
RTI and Xerox fee | RECEIPTS UNDER RTI ACT, 2005 | ||
sale of dead stock | SALE OF OLD/OBSOLUTE ITEMS | ||
SALE PROCEEDS OF DEAD STOCKS WASTE PAPERS AND OTHER ARTICLES (SECTT-1) | - | ||
PAO(Sectt)-II, New Delhi - 000743 | Deduct-Recovery of Unspent Balance of SNA account of Grant-in-aid from all States | Deduct-Recovery of Unspent Balance of SNA account of Grant-in-aid from all States | |
Deduct-Recovery of Unspent Balance of SNA account of Grant-in-aid from all UTs | Deduct-Recovery of Unspent Balance of SNA account of Grant-in-aid from all UTs | ||
Deposit of Interest Earned on Unspent balance(AGRICULTURE) | 2425 -राष्ट्रीय खाद्य सुरक्षा मिशन (90 प्रतिशत के0स0) | ||
2431 -राष्ट्रीय उद्यान मिशन (90 प्रतिशत के0स0) | |||
2441 -राष्ट्रीय कृषि विकास योजना (90 प्रतिशत के0स0) | |||
2590 -प्रधानमंत्री कृषि सिंचाई योजना (कृषि कर्म एवं अनुसन्धान) | |||
AP12 -Pradhana Mantri Krishi Sinchayi Yojana(PMKSY | |||
AP17 -National Food Security Mission(NFSM)[9140] | |||
AP222 -National Food Security Mission-Oil Seeds(NFSM-OS)[9143] | |||
AP223 -National Oil Seed and Oil Palm Mission (Oil Palm)-(9140) | |||
AP24 -Sub Mission on Agriculture Extension(SMAE)[9144] | |||
AP283 -Sub Mission on Agriculture mechanisation | |||
AP306 -RAINFED AREA DEVELOPMENT AND CLIMATE CHANGE (2009) | |||
AP314 -NATIONAL e- Governance Plan-Agriculture (NeGP-A)(9423) | |||
AP324 -National Project on Management of Soil Health and Fertility (9503) | |||
AP329 -Sub- Mission on Seed and Planting Material [3031] | |||
AP405 -NATIONAL MISSION ON EDIBLE OIL -OILPALM 4138 | |||
AP56 -National Mission on Horticulture [9120] | |||
AP76 -Paramparagat Krishi VikasYojana | |||
AP81 -Rashtriya Krushi Vikasa Yojana (RKVY)(9145) | |||
AR123 -ARP - NATIONAL BAMBOO MISSION - 4036 | |||
AR17 -ARP - PKVY - 9422 | |||
AR18 -ARP - NMOOP - 9143 | |||
AR19 -ARP - SMAE - 9144 | |||
AR20 -ARP - SMAM - 9505 | |||
AR21 -ARP - NFSM - 9140 | |||
AR26 -ARP - KRISHIONNATI YOJANA - 4138 | |||
AR27 -ARP - NATIONAL PROJECT ON SOIL HEALTH AND FERTILITY - 9503 | |||
AR373 -ARP_NATIONAL MISSION ON OIL PALM_4033 | |||
AR378 -ARP-SEED VILLAGE PROGRAMME-3031 | |||
AR379 -ARP-CREATION OF SEED INFRASTRUCTURE FACILITIES-3031 | |||
AR380 -ARP-STRENGTHENING OF SEED TESTING LABORATORY-3031 | |||
AR51 -ARP - PRADHAN MANTRI KRISHI SINCHAI YOJANA - 9347 | |||
AR57 -ARP - RASHTRIYA KRISHI VIKAS YOJANA - 9145 | |||
AR71 -ARP - INFORMATION TECHNOLOGY (NeGPA) - 9423 | |||
AR80 -ARP - RAINFED AREA DEVELOPMENT AND CLIMATE CHANGE - 2009 | |||
AR84 -ARP - SUB - MISSION ON SEED AND PLANTING MATERIAL - 3031 | |||
AS10 -AS - NFSM-National Food Security Mission | |||
AS144 -NATIONAL BAMBOO MISSION | |||
AS198 -National Food Security Mission (OIL SEED) | |||
AS199 -National Food Security Mission (Oil Palm) | |||
AS200 -Sub Mission of Seed and Planting Material (SMSP) under NMAET | |||
AS206 -National e Governance Plan - Agriculture (NeGP-A) | |||
AS214 -Pradhan Mantri Krishi Sinchayee Yojana - Per Drop More Crop (PMKSY - PDMC) | |||
AS284 -Agro Forestry under RKVY | |||
AS35 -AS - Sub Mission on Agricultural Mechanization (SMAM) | |||
AS46 -AS-Rainfed Area Devleopment and Climate Change | |||
AS51 -AS- NATIONAL MISSION ON HORTICULTURE | |||
AS52 -AS- SUB MISSION ON AGRICULTURE EXTENSION | |||
AS53 -AS- NATIONAL PROJECT ON SOIL HEALTH AND FERTILITY | |||
AS76 -AS- Paramparagat Krishi Vikas Yojana | |||
AS9 -Rashtriya Krishi Vikash Yojana (RKVY) | |||
BR114 -BR NATIONAL MISSION ON HORTICULTURE(4036) | |||
BR115 -BR NATIONAL PROJECT ON SOIL HEALTH AND FERTILITY(9503) | |||
BR130 -Pradhan Mantri Krishi Sinchayi Yojana ,Per Drop More Crop ,Micro Irrigation | |||
BR18 -BR National Mission on Agriculture Extension and Technology(9144) | |||
BR19 -BR Rashtriya Krishi Vikash Yojana ( RKVY )(9145) | |||
BR20 -BR National Food Security Mission(9140) | |||
BR21 -BR Parampragat Krishi Vikas Yojana(9422) | |||
BR22 -BR Pradhan Mantri Krishi Sinchayi Yojana ( PMKSY )(9347) | |||
BR23 -BR National e-governance Plan-Agriculture(9423) | |||
BR37 -BR National Mission on Sustainable Agriculture(2009) | |||
BR38 -BR National Oil Seed and Oil Palm Mission(9143) | |||
BR39 -BR Sub Mission on Agriculture Mechanisation(9505) | |||
BR71 -BR Sub mission on Seed and Planting Material(3031) | |||
CT10 -CT NMSA Antargat Punargathit Rastriya Banss Mission | |||
CT127 -CT NATIONAL MISSION ON AGRO FORESTRY(NMSA) | |||
CT20 -CT NATIONAL MISSION ON OIL-SEED & OIL-PALM(MM-I) | |||
CT23 -CT NATIONAL FOOD SECURITY MISSION | |||
CT24 -CT SEED AND PLANTING MATERIALS | |||
CT25 -CT SUB MISSION ON AGRICULTURE MECHANATIONS | |||
CT26 -CT EKIKRIT BAGAWANI VIKAS MISSION | |||
CT27 -CT NATIONAL MISSION ON OIL SEEDS AND OIL PALM | |||
CT270 -Rastriya Krishi Vikas yojana ( green revolution) | |||
CT28 -CT RASHTRIYA KRISHI VIKAS YOJANA ( NORMAL ) | |||
CT280 -BHARTIYA PRAKRITIK KRISHI PADDHATI | |||
CT29 -CT SUB MISSION AGRICULTURE EXTENSION | |||
CT32 -CT PRADHAN MANTRI KRISHI SYNCHAI YOJANA | |||
CT33 -CT SOIL HEALTH MANAGEMENT | |||
CT35 -CT PARAMPARAGAT KRISHI VIKASH YOJANA | |||
CT36 -CT RASHTRIYA KRISHI VIKAS YOJANA (NORMAL) | |||
